Click any image below for a full-sized version


|
94th Street & Coastal Highway
Great Location! This spacious unit (1200 sq ft) is situated right on the large oceanfront pool deck, and is only steps to the beach (no elevator needed). This is perfect for a family with little ones -- you can watch the kids swim from your own private balcony. Features 2BR, 2BA and sleeps up to eight. Amenities include outdoor oceanfront pool, two outside showers, in-house management, security system with intercom, oceanfront deck and ground floor game room. For more information regarding this property, please feel free to contact us.
2011 Rates
| Jan 02 - May 29 | $895 |
| May 28 - Jun 04 | $895 |
| Jun 05 - Jun 12 | $1195 |
| Jun 11 - Jun 18 | $1195 |
| Jun 18 - Jun 25 | $1495 |
| Jun 26 - Jul 03 | $1695 |
| Jul 02 - Jul 9 | $1895 |
| Jul 10 - Jul 17 | $1895 |
| Jul 16 - Jul 23 | $1895 |
| Jul 24 - Jul 31 | $1895 |
| Jul 30 - Aug 06 | $1895 |
| Aug 07 - Aug 14 | $1895 |
| Aug 13 - Aug 20 | $1895 |
| Aug 21 - Aug 28 | $1695 |
| Aug 27 - Sep 03 | $1695 |
| Sep 04 - Sep 11 | $1495 |
| Sep 10 - Sep 17 | $1495 |
| Sep 18 - Sep 25 | $1195 |
| Sep 24 - Oct 1 | $1195 |
| Oct 1 - Dec 31 | $895 |
Bill and Sharon Hunt, "The Hunt The Beach Team" / Ocean City & Ocean Pines
5000 Coastal Highway /
Ocean City, MD 21842
Office: 410-524-6700 /
Fax: 410-524-4700 / HuntTheBeach@aol.com
|